|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
 |
Chris's Classic
Mustang
413-596-3678 |
 |
 |
 |
 |
|
|
Collector Car Market Review Value Report
1946 FORD SUPER DELUXE 239-100hp (8cyl-2V) 3M
#5 #4 #3 #2 #1
Sportman 2dr Conv 14700 36075 64125 93500 127000
2dr Conv 5725 13850 23775 30500 43850
Bus Cpe 2dr Sdn 1525 5700 11900 19275 27850
Cpe Sdn 2dr Sdn 1425 5525 11475 18600 26875
Tudor 2dr Sdn 1225 4625 9625 15600 22550
Fordor 4dr Sdn 1075 3275 6950 9700 13300
4dr Wgn 9525 21550 38625 53000 73650
Add:
Overdrive 5%
Columbia 2spd 10%
Deduct:
226-90hp (6cyl-1V) -10%
|
|
|
|
|
|