Collector Car Market Review Value Report
1947 ROLLS-ROYCE SILVER WRAITH 4M
#5 #4 #3 #2 #1
Fstone & Webb 4dr Sdn 3450 8000 15025 27550 39300
Hooper Teviot I-II 4dr Sd 3450 8200 15650 29050 41050
Hooper Limo 4dr Sdn 4000 9600 18300 34000 48000
Hooper Drphd 0 0 0 0 0
HJM Sedanca 4dr Sdn 6150 14050 27000 43200 65450
HJM Limo 4dr Sdn 4800 11700 23900 39100 53200
HJM Touring 4dr Sdn 4350 10650 21750 35525 48400
Park Ward 4dr Sdn 4350 10075 20500 34325 46900
James Young 4dr Sdn 3875 9175 18350 31850 47550
James Yg Limo 4dr Sdn 4300 10200 20400 35400 52800
Add:
LWB sedan 15%
|