Collector Car Market Review Value Report
1949 NASH 600 173-82hp (6cyl-1V) 3M
#5 #4 #3 #2 #1
Custom 2dr Sdn 900 3500 7000 10500 17250
Custom Brgm 2dr Sdn 900 3525 7075 10600 17425
Custom 4dr Sdn 875 3375 6725 10075 16550
Super Brghm 2dr Sdn 875 3375 6725 10100 16575
Super Special 2dr Sdn 875 3400 6800 10200 16750
Super Spcl Brgm 2dr Sdn 875 3425 6875 10300 16925
Super Special 4dr Sdn 850 3275 6525 9775 16075
Super 2dr Sdn 850 3300 6600 9900 16250
Super 4dr Sdn 825 3175 6325 9500 15600
Add:
Overdrive 3%
|