Collector Car Market Review Value Report
1952 BENTLEY MARK VI 6cyl 4257cc 4M
#5 #4 #3 #2 #1
Std Saloon 4dr Sdn 3400 8425 14475 23650 35800
HJ Mulliner 4dr Sdn 4875 10575 17400 26450 40600
HJ Mulliner 2dr Sdn 5925 12350 21000 30250 45600
HJ Mulliner Drphd 14300 29675 43975 61550 87200
James Young 4dr Sdn 0 0 0 0 0
James Young 2dr Sdn 0 0 0 0 0
Park Ward 4dr Sdn 4400 9350 15350 22675 35300
Park Ward 2dr Sdn 5750 13175 23000 32400 44900
Park Ward Drphd 10675 24400 38500 51850 71400
|