|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
 |
Chris's Classic
Mustang
413-596-3678 |
 |
 |
 |
 |
|
|
Collector Car Market Review Value Report
1957 FORD FAIRLANE 500 272-190hp (8cyl-2V) AT
#5 #4 #3 #2 #1
Sunliner 2dr Conv 4250 12600 21875 28900 39500
Skyliner 2dr Conv 3775 11325 23250 33700 47925
2dr Hdtp 1475 5225 10000 14875 21500
2dr Sdn 975 3450 6600 9975 14200
4dr Hdtp 950 3400 6500 9675 13975
4dr Sdn 750 2525 4725 7200 10800
Country Sq 4dr Wgn 1800 5550 11175 16625 25775
Add:
312-245hp (8cyl-4V) 10%
312-270hp (V8-2x4V) 35%
Air conditioning 12%
Power windows 5%
Deduct:
223-144hp (6cyl-1V) -15%
3spd manual transmission -7%
3spd manual trans w/od -3%
Manual steering -3%
|
|
|
|
|
|