Collector Car Market Review Value Report
1960 CHRYSLER IMPERIAL 413-350hp (8cyl-4V) AT
#5 #4 #3 #2 #1
Crown 2dr Conv 9900 19575 29450 40100 58225
Crown 2dr Hdtp 1500 4625 9525 14700 23475
2dr Hdtp 1400 4350 8950 13825 22075
Crown 4dr Hdtp 1250 3900 8050 12400 19800
Lebaron 4dr Hdtp 1325 4075 8375 12875 20575
4dr Hdtp 1225 3775 7800 11975 19125
Crown 4dr Sdn 1175 3600 7400 11400 18200
4dr Sdn 1200 3625 7475 11500 18375
Lebaron 4dr Sdn 1225 3725 7700 11850 18925
Add:
Air conditioning 10%
Swivel seats 5%
Deduct:
Manual windows -3%
|
Murray B. Park
Used & NOS Parts
Chrysler, Desoto, Dodge, & Plymouth
4369 S. Twp Rd 151
Tiffin, OH 44883
(419) 448-0293 |
|
|
|

Jesser's Keys |
|
|