Collector Car Market Review Value Report
1961 OLDSMOBILE DYNAMIC 88 394-250hp (8cyl-2V) AT
#5 #4 #3 #2 #1
2dr Conv 2250 6050 12100 19075 26400
2dr Hdtp 800 3000 6750 11175 16600
2dr Sdn 600 2200 4925 8150 12125
4dr Hdtp 700 2100 4325 7350 11300
4dr Sdn 625 1850 3800 6475 9950
4dr Wgn 950 3050 6750 11400 15500
Add:
394-325hp (8cyl-4V) NC
Air conditioning 10%
Power windows 3%
Deduct:
3spd manual transmission -10%
Manual steering -3%
|