Collector Car Market Review Value Report
1962 DODGE DART 318-230hp (8cyl-4V) AT
#5 #4 #3 #2 #1
440 2dr Conv 1500 4100 8150 11800 16800
440 2dr Hdtp 925 2350 4825 7850 11700
330 2dr Hdtp 875 2200 4525 7375 11000
330 2dr Sdn 750 1925 3925 6425 9575
2dr Sdn 725 1875 3850 6300 9375
440 4dr Hdtp 625 1725 3000 4900 7600
4dr Sdn 425 1150 2075 3875 6000
440 4dr Sdn 475 1250 2250 4225 6525
330 4dr Sdn 425 1200 2175 4075 6300
440 4dr Wgn 775 2425 4575 6825 9900
330 4dr Wgn 750 2325 4400 6550 9500
4dr Wgn 675 2125 4000 5950 8650
Add:
361-305hp (8cyl-4V) 10%
361-310hp (V8-2x4V) 30%
383-330hp (8cyl-4V) 20%
383-335hp (V8-2x4V) 100%
Air conditioning 10%
Power windows 3%
Deduct:
225-145hp (6cyl-1V) -10%
3spd manual transmission -10%
Manual steering -3%
|
|
|
|
|
Murray B. Park
Used & NOS Parts
Chrysler, Desoto, Dodge, & Plymouth
4369 S. Twp Rd 151
Tiffin, OH 44883
(419) 448-0293 |
|
|