Collector Car Market Review Value Report
1963 DODGE 880 361-265hp (8cyl-2V) AT
#5 #4 #3 #2 #1
Custom 2dr Conv 1200 2900 6200 8700 13300
Custom 2dr Hdtp 850 1875 3625 5500 8625
Custom 4dr Hdtp 775 1600 3125 4750 7675
4dr Sdn 700 1425 2775 4225 6825
Custom 4dr Sdn 700 1450 2825 4275 6900
4dr Wgn 725 2200 4350 6275 9625
Custom 4dr Wgn 775 2325 4600 6650 10200
Add:
383-305hp (8cyl-2V) NC
383-330hp (8cyl-4V) NC
413-365hp (8cyl-4V) 10%
Air conditioning 10%
Power windows 3%
Deduct:
3spd manual transmission -10%
Manual steering -3%
|
|
|
|
|
Murray B. Park
Used & NOS Parts
Chrysler, Desoto, Dodge, & Plymouth
4369 S. Twp Rd 151
Tiffin, OH 44883
(419) 448-0293 |
|
|