Collector Car Market Review Value Report
1963 DODGE DART 170-101hp (6cyl-1V) AT
#5 #4 #3 #2 #1
270 2dr Conv 800 2275 5250 7200 10675
GT 2dr Conv 975 2775 6400 9000 12700
GT 2dr Hdtp 575 1650 3675 7000 9925
170 2dr Sdn 400 1075 2500 4900 6950
270 2dr Sdn 425 1125 2600 5100 7250
170 4dr Sdn 500 1200 2425 4225 6350
270 4dr Sdn 525 1250 2550 4425 6675
270 4dr Wgn 600 1600 3100 4900 6950
170 4dr Wgn 575 1525 2975 4700 6675
Add:
225-145hp (6cyl-1V) 5%
Air conditioning 12%
Deduct:
3spd manual transmission -10%
Manual steering -2%
|
|
|
|
|
Murray B. Park
Used & NOS Parts
Chrysler, Desoto, Dodge, & Plymouth
4369 S. Twp Rd 151
Tiffin, OH 44883
(419) 448-0293 |
|
|