Collector Car Market Review Value Report
1963 PLYMOUTH VALIANT 170-101hp (6cyl-1V) AT
#5 #4 #3 #2 #1
V200 2dr Conv 800 2300 5300 7275 10775
Signet 2dr Conv 875 2475 5725 7850 11625
Signet 2dr Hdtp 525 1550 3450 6575 9325
V100 2dr Sdn 400 1075 2525 4950 7025
V200 2dr Sdn 400 1100 2600 5100 7225
V200 4dr Sdn 525 1225 2500 4350 6550
V100 4dr Sdn 500 1200 2425 4225 6350
V200 4dr Wgn 600 1375 2825 4925 7400
V100 4dr Wgn 575 1350 2750 4775 7175
Add:
225-145hp (6cyl-1V) NC
Air conditioning 10%
Deduct:
3spd manual transmission -10%
Manual steering -3%
|
|
|
Murray B. Park
Used & NOS Parts
Chrysler, Desoto, Dodge, & Plymouth
4369 S. Twp Rd 151
Tiffin, OH 44883
(419) 448-0293 |
|

Jesser's Keys |
|
|