|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
 |
Chris's Classic
Mustang
413-596-3678 |
 |
 |
 |
 |
|
|
Collector Car Market Review Value Report
1967 FORD FAIRLANE 500 289-200hp (8cyl-2V) AT
#5 #4 #3 #2 #1
2dr Conv 1000 2975 6575 9400 13525
XL 2dr Conv 1200 3550 7825 11175 16100
2dr Hdtp 550 1775 4250 7250 11400
XL 2dr Hdtp 700 2225 5325 9075 14250
2dr Sdn 375 1200 2900 4925 7750
4dr Sdn 475 1125 2300 3800 5375
Squire 4dr Wgn 1075 2675 5625 8975 13125
4dr Wgn 950 2375 4975 7950 11625
Add:
390-270hp (8cyl-2V) 20%
390-315hp (8cyl-4V) 30%
4spd manual trans 7%
Air conditioning 10%
Power windows 3%
Deduct:
200-120hp (6cyl-1V) -15%
3spd manual transmission -10%
Manual steering -5%
|
|
|
|
|
|