|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
|
|
Collector Car Market Review Value Report
1968 CHEVROLET CHEVELLE 307-200hp (8cyl-2V) AT
#5 #4 #3 #2 #1
Malibu 2dr Conv 2125 5725 11325 16025 22600
Malibu 2dr Hdtp 825 3125 7475 10950 17100
2dr Hdtp 750 2850 6800 9975 15550
2dr Sdn 575 2175 5175 7575 11825
Malibu 4dr Hdtp 550 2125 5075 7450 11625
4dr Hdtp 500 1925 4625 6775 10575
Malibu 4dr Sdn 475 1875 4475 6625 10225
4dr Sdn 500 1425 3100 4825 7725
Nomad 4dr Wgn 850 2300 5050 7775 12150
Malibu 4dr Wgn 975 2625 5750 8825 13800
Cncrs Est 4dr Wgn 1100 3000 6550 10050 15725
Add:
327-275hp (8cyl-4V) 10%
327-325hp (8cyl-4V) 25%
327-350hp (8cyl-4V) 30%
4spd manual trans 7%
Air conditioning 10%
Power windows 3%
Buckets w/console 10%
Tach dash w/gauges 5%
Deduct:
230-140hp (6cyl-1V) -20%
250-155hp (6cyl-1V) -20%
3spd manual transmission -10%
Manual steering -5%
|
|
|
|
|
|