|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
|
|
Collector Car Market Review Value Report
1969 CHEVROLET CHEVELLE 307-200hp (8cyl-2V) AT
#5 #4 #3 #2 #1
Malibu 2dr Conv 2150 5775 11450 16175 22825
2dr Hdtp 750 2900 6900 10125 15775
Malibu 2dr Hdtp 825 3175 7575 11125 17350
2dr Sdn 575 2175 5175 7575 11825
Malibu 4dr Hdtp 550 2175 5175 7600 11850
4dr Hdtp 500 1975 4725 6900 10775
4dr Sdn 425 1750 4150 6100 9475
Malibu 4dr Sdn 475 1925 4550 6700 10425
Cncrs Est 4dr Wgn 1125 3050 6675 10250 16050
Greenbrier 4dr Wgn 875 2400 5250 8075 12625
Concours 4dr Wgn 975 2650 5800 8925 13950
Add:
350-255hp (8cyl-2V) 10%
350-300hp (8cyl-4V) 20%
4spd manual trans 7%
Air conditioning 10%
Power windows 3%
Buckets w/console 10%
Tach dash w/guages 5%
Deduct:
250-155hp (6cyl-1V) -20%
3spd manual transmission -10%
Manual steering -5%
|
|
|
|
|
|