|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
|
|
Collector Car Market Review Value Report
1970 CHEVROLET CHEVELLE 307-200hp (8cyl-2V) AT
#5 #4 #3 #2 #1
Malibu 2dr Conv 2175 5925 11575 17075 24300
2dr Hdtp 675 2800 6225 9500 14525
Malibu 2dr Hdtp 800 3300 7325 11175 17100
2dr Sdn 525 2125 4725 7225 11050
Malibu 4dr Hdtp 525 1975 4700 7125 10925
Malibu 4dr Sdn 450 1750 4125 6275 9625
4dr Sdn 425 1600 3800 5775 8850
Concours 4dr Wgn 950 2550 5700 8800 13125
Greenbrier 4dr Wgn 900 2425 5425 8375 12475
Cncrs Est 4dr Wgn 1000 2700 6050 9350 13925
Add:
350-250hp (8cyl-2V) NC
350-300hp (8cyl-4V) 15%
4spd manual trans 7%
Air conditioning 10%
Power windows 3%
Buckets w/console 10%
Rally dash 5%
Deduct:
250-155hp (6cyl-1V) -25%
3spd manual transmission -10%
Manual steering -5%
|
|
|
|
|
|