|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
|
|
Collector Car Market Review Value Report
1971 CHEVROLET CHEVELLE 307-200hp (8cyl-2V) AT
#5 #4 #3 #2 #1
Malibu 2dr Conv 1925 5325 10875 16050 22600
2dr Hdtp 625 2625 5850 8925 13650
Malibu 2dr Hdtp 725 3025 6750 10500 16075
Heavy Chevy 2dr Hdtp 1900 5025 10150 15150 21300
Malibu 4dr Hdtp 500 1925 4575 6925 10600
4dr Sdn 425 1575 3700 5600 8575
Malibu 4dr Sdn 450 1700 4025 6100 9325
Concours 4dr Wgn 950 2525 5650 8725 13000
Nomad 4dr Wgn 850 2275 5075 7850 11700
Greenbrier 4dr Wgn 900 2400 5375 8300 12350
Cncrs Est 4dr Wgn 1000 2675 6000 9250 13775
Add:
350-245hp (8cyl-2V) 5%
350-270hp (8cyl-4V) 10%
400-300hp (8cyl-4V) 20%
4spd manual trans 7%
Air conditioning 10%
Power windows 3%
Buckets w/console 10%
Rally dash 5%
Deduct:
250-145hp (6cyl-1V) -20%
3spd manual transmission -10%
Manual steering -5%
|
|
|
|
|
|