Collector Car Market Review Value Report
1972 CHEVROLET C10 307-135hp (8cyl-2V) AT
#5 #4 #3 #2 #1
Fltsde lwb Pickup 700 2950 5975 9025 14775
Fltsde Pickup 725 3175 6500 9825 16075
Stpsde lwb Pickup 650 2650 5375 8175 13350
Stpsde Pickup 675 2900 5925 8950 14600
Suburban Wagon 575 2225 4600 7025 10925
Add:
350-175hp (8cyl-4V) 5%
402-210hp (8cyl-4V) 30%
Air conditioning 12%
Deduct:
250-110hp (6cyl-1V) -15%
3spd manual transmission -5%
Manual steering -5%
|