|
 |
 |
 |
 |
 |
 |
|
 |
Charlotte
AutoFair |
 |
 |
Continental
Western
Insurance |
 |
|
|
 |
Chris's Classic
Mustang
413-596-3678 |
 |
 |
 |
 |
|
|
Collector Car Market Review Value Report
1972 FORD LTD 351-163hp (8cyl-2V) AT
#5 #4 #3 #2 #1
2dr Conv 675 2500 6125 8250 11450
2dr Hdtp 500 1225 3275 5275 8100
Brougham 2dr Hdtp 550 1375 3625 5850 9000
4dr Hdtp 425 1050 2775 4400 6750
Brougham 4dr Hdtp 475 1175 3100 4925 7550
4dr Sdn 375 925 2475 3925 6000
Brougham 4dr Sdn 375 1025 2750 4350 6650
4dr Wgn 725 1900 4600 7775 11800
Country Sq 4dr Wgn 750 1975 4800 8100 12300
Add:
400-172hp (8cyl-2V) NC%
429-205hp (8cyl-4V) 10%
Power windows 3%
Deduct:
3spd manual transmission -10%
No air conditioning -10%
|
|
|
|
|
|
|
|