#4 | #3 | #2 | #1 | |
2dr Cnv | 13725 | 23600 | 30700 | 43900 |
Victoria 2dr Htp | 9500 | 16200 | 21800 | 34000 |
Crestliner 2dr Sdn | 6875 | 12000 | 18000 | 26100 |
2dr Sdn | 6175 | 10550 | 15900 | 23000 |
Club Cpe 2dr Sdn | 6600 | 11500 | 17200 | 25000 |
Country Sq 2dr Wgn | 17200 | 29600 | 39000 | 61800 |
4dr Sdn | 4500 | 7650 | 11600 | 16900 |
Add: | |
Overdrive | 3% |
Automatic transmission | 5% |
Deduct: | |
226-95hp (6cyl-1V) | -15% |