#4 | #3 | #2 | #1 | |
2dr Convertible | 11650 | 21850 | 28900 | 42200 |
Victoria 2ht | 8600 | 15600 | 22000 | 34300 |
Crestliner 2sd | 6025 | 10900 | 17400 | 25200 |
2dr Sedan | 5375 | 9750 | 15600 | 22500 |
Club Cpe 2sd | 5750 | 10450 | 16600 | 24100 |
Country Sq 2sw | 17150 | 32050 | 44200 | 70100 |
4dr Sedan | 3900 | 7150 | 11400 | 16600 |
Add: | |
Overdrive | 3% |
Automatic transmission | 5% |
Deduct: | |
226-95hp (6cyl-1V) | -15% |