#4 | #3 | #2 | #1 | |
2dr Hardtop | 12525 | 20100 | 26275 | 37675 |
2dr Sedan | 7775 | 12450 | 16300 | 24100 |
4dr Hardtop | 6850 | 12800 | 20700 | 31300 |
4dr Sedan | 6175 | 11275 | 17800 | 26925 |
4dr Wagon | 9325 | 15625 | 24125 | 38725 |
Add: | |
348-250hp (8cyl-4V) | 15% |
348-280hp (V8-3x2v) | 50% |
348-315hp (V8-3x2v) | 75% |
283-250hp (8cyl-fi) | 75% |
283-283hp (8cyl-fi) | 100% |
Air conditioning | 15% |
Power windows | 5% |
Deduct: | |
235-145hp (6cyl-1V) | -20% |
3spd manual transmission | -7% |
Manual steering | -3% |