#4 | #3 | #2 | #1 | |
2dr Sedan | 5825 | 9325 | 12225 | 18075 |
2dr Wagon | 8600 | 17200 | 24000 | 35000 |
4dr Sedan | 4825 | 8800 | 13900 | 21000 |
4dr Wagon | 7125 | 11925 | 18425 | 29575 |
Add: | |
348-250hp (8cyl-4V) | 5% |
348-280hp (V8-3x2v) | 50% |
348-315hp (V8-3x2v) | 80% |
Air conditioning | 15% |
Deduct: | |
235-145hp (6cyl-1V) | -20% |
3spd manual transmission | -7% |
3spd manual trans w/od | -3% |
Manual steering | -3% |