#4 | #3 | #2 | #1 | |
Nova 2dr Htp | 9600 | 16800 | 24600 | 37400 |
2dr Sdn | 6425 | 13100 | 19200 | 27675 |
Nova 4dr Sdn | 3050 | 5900 | 8700 | 13300 |
4dr Sdn | 2825 | 5475 | 8100 | 12375 |
4dr Wgn | 4500 | 9025 | 13525 | 20050 |
Nova 4dr Wgn | 4900 | 9800 | 14700 | 21800 |
Add: | |
230-140hp (6cyl-1V) | NC% |
283-195hp (8cyl-2V) | 10 % |
283-220hp (8cyl-4V) | 15 % |
327-275hp (8cyl-4V) | 50 % |
327-350hp (8cyl-4V) | 100 % |
4spd manual trans | 7% |
Air conditioning | 12% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -3% |