#4 | #3 | #2 | #1 | |
2dr Sdn | 4275 | 8200 | 12150 | 19000 |
4dr Sdn | 3250 | 6500 | 9525 | 15275 |
4dr Wgn | 5275 | 11075 | 16150 | 26675 |
Add: | |
327-275hp (8cyl-4V) | 15 % |
396-325hp (8cyl-4V) | 40 % |
427-385hp (8cyl-4V) | 120 % |
4spd manual trans | 10% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
250-155hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -5% |