#4 | #3 | #2 | #1 | |
2dr Hardtop | 3425 | 8050 | 12350 | 19275 |
4dr Hardtop | 2725 | 6325 | 9775 | 15300 |
4dr Sedan | 2175 | 4700 | 7275 | 11400 |
Vista Cruiser 4sw | 4650 | 10000 | 16500 | 25700 |
Add: | |
400-325hp (8cyl-4V) | 25% |
350-325hp (V8-4V)W31 | 20% |
Air conditioning | 10% |
Power windows | 3% |
Buckets w/console | 10% |
Rallye dash | 5% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -5% |