#4 | #3 | #2 | #1 | |
2dr Convertible | 6600 | 13300 | 19400 | 28500 |
2dr Hardtop | 3575 | 7850 | 11275 | 17825 |
4dr Hardtop | 2775 | 5775 | 9825 | 14925 |
Vista Cruiser 4sw | 5350 | 10300 | 17000 | 27100 |
Add: | |
455-270hp (8cyl-4V) | 20% |
455-300hp (8cyl-4V) | 35% |
Power windows | 3% |
Buckets w/console | 10% |
Rallye dash | 5% |
Deduct: | |
3spd manual transmission | -10% |
No air conditioning | -8% |
Manual steering | -5% |