1947 Rolls-Royce SILVER WRAITH 6cyl 4257cc 4M
| #4 | #3 | #2 | #1 |
| Freestone & Webb Saloon 4dr Sdn | 14500 | 27500 | 49000 | 75000 |
| Hooper Teviot I-III 4dr Sdn | 18500 | 34000 | 61000 | 95000 |
| Freestone & Webb Sport Saloon Coupe | 25500 | 46500 | 82320 | 120000 |
| Hooper Limo 4dr Sdn | 15500 | 30500 | 50000 | 80000 |
| Hooper Drophead | 118000 | 178000 | 257000 | 360000 |
| Franay Drophead | 150000 | 226000 | 326000 | 460000 |
| HJM Sedanca 4dr Sdn | 36000 | 77000 | 103000 | 150000 |
| HJM Limo 4dr Sdn | 25000 | 52000 | 85000 | 120000 |
| HJM Touring 4dr Sdn | 22000 | 45000 | 74000 | 105000 |
| Park Ward 4dr Sdn | 12500 | 25500 | 43000 | 62000 |
| James Young 4dr Sdn | 15500 | 29500 | 54000 | 90000 |
| James Yng Limo 4dr Sdn | 17200 | 32700 | 59900 | 100000 |
Notes: Left-hand drive available late 1949. 4566cc introduced in 1951.