| #4 | #3 | #2 | #1 | |
| Custom 2dr Htp | 5300 | 11000 | 17700 | 27000 |
| Custom 2dr Sdn | 5650 | 11125 | 18300 | 29000 |
| Custom 4dr Sdn | 5150 | 10125 | 16600 | 27800 |
| Super 2dr Sdn | 5125 | 10125 | 16625 | 26400 |
| Super 4dr Sdn | 4850 | 9550 | 15700 | 26200 |
| Deduct: | |
| 3spd manual transmission | -5% |
| 3spd manual trans w/od | -2% |