#4 | #3 | #2 | #1 | |
2dr Sdn | 5525 | 9250 | 13000 | 19450 |
Bus Cpe 2dr Sdn | 6025 | 10100 | 14150 | 21175 |
Club Coupe 2dr Sdn | 5900 | 9900 | 13875 | 20750 |
4dr Sdn | 4900 | 8250 | 11500 | 17200 |
4dr Wgn | 8275 | 16250 | 23000 | 36500 |
Add: | |
235-108hp (6cyl-1V) | NC% |
Power steering | 3% |
Deduct: | |
3spd manual transmission | -5% |