#4 | #3 | #2 | #1 | |
2dr Cnv | 16800 | 26000 | 33800 | 51900 |
2dr Htp | 9250 | 15450 | 21700 | 32475 |
Club Coupe 2dr Sdn | 6425 | 10750 | 15075 | 22550 |
2dr Sdn | 6150 | 10275 | 14450 | 21600 |
4dr Sdn | 5225 | 8750 | 12250 | 18300 |
4dr Wgn | 8800 | 17300 | 24500 | 39000 |
Add: | |
235-108hp (6cyl-1V) | NC% |
Power steering | 3% |
Deduct: | |
3spd manual transmission | -5% |