| #4 | #3 | #2 | #1 | |
| Business Cpe 2dr Sdn | 3475 | 7000 | 10800 | 17400 |
| 2dr Sdn | 3200 | 6450 | 9800 | 15900 |
| 2dr Wgn | 6800 | 12400 | 18500 | 30700 |
| 4dr Sdn | 2650 | 5300 | 8100 | 13100 |
| Add: | |
| 256-160hp (8cyl-4V) | 20% |
| Overdrive | 3% |
| Automatic transmission | 5% |
| Power steering | 3% |
| Deduct: | |
| 223-115hp (6cyl-1V) | -15% |