| #4 | #3 | #2 | #1 | |
| 2dr Htp | 15900 | 26250 | 35950 | 50000 |
| Del Ray 2dr Sdn | 12100 | 19550 | 26450 | 37800 |
| 2dr Sdn | 10600 | 17150 | 23150 | 33100 |
| 2dr Wgn | 12400 | 22400 | 31200 | 45000 |
| 4dr Sdn | 5000 | 9550 | 14400 | 21500 |
| 4dr Wgn | 7950 | 16400 | 24000 | 37500 |
| Add: | |
| 265-180hp (8cyl-4V) | 15% |
| Air conditioning | 15% |
| Power windows | 5% |
| Deduct: | |
| 235-136hp (I6-1V) | -20% |
| 3spd manual transmission | -5% |
| Manual steering | -3% |