#4 | #3 | #2 | #1 | |
2dr Htp | 7900 | 15100 | 21500 | 33500 |
2dr Sdn | 6150 | 11800 | 16800 | 26100 |
Suburban 2dr Wgn | 9125 | 17350 | 25200 | 38800 |
4dr Sdn | 3675 | 6900 | 10200 | 15700 |
Sierra 4dr Wgn | 9400 | 17900 | 26000 | 40000 |
Add: | |
270-183hp (8cyl-2V) | NC % |
270-193hp (8cyl-4V) | 10 % |
Air conditioning | 12% |
Power windows | 5% |
Deduct: | |
230-123hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -3% |