| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 15100 | 27200 | 39400 | 58300 |
| 2dr Htp | 9800 | 18600 | 27400 | 40800 |
| 2dr Sdn | 6375 | 12450 | 18400 | 27300 |
| 4dr Sdn | 4200 | 6600 | 10100 | 15800 |
| 4dr Wgn | 10950 | 18750 | 26800 | 42900 |
| Add: | |
| 260-167hp (8cyl-2V) | NC |
| 260-177hp (8cyl-4V) | 10% |
| Air conditioning | 12% |
| Power steering | 3% |
| Power windows | 5% |
| Deduct: | |
| 230-117hp (6cyl-1V) | -15% |
| 3spd manual transmission | -7% |
| 3spd manual trans w/od | -3% |