| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 4150 | 8100 | 12000 | 17800 |
| Suburban 2dr Wgn | 11200 | 18900 | 26200 | 40300 |
| 4dr Sdn | 3500 | 5500 | 8400 | 13200 |
| Suburban 4dr Wgn | 9400 | 16100 | 23000 | 36800 |
| Add: | |
| 260-167hp (8cyl-2V) | NC |
| 260-177hp (8cyl-4V) | 10% |
| Air conditioning | 12% |
| Power steering | 3% |
| Power windows | 5% |
| Deduct: | |
| 230-117hp (6cyl-1V) | -15% |
| 3spd manual transmission | -7% |
| 3spd manual trans w/od | -3% |