#4 | #3 | #2 | #1 | |
Regal 2ht | 6750 | 12200 | 20650 | 31125 |
Custom 2sd | 2350 | 5450 | 8550 | 15050 |
Deluxe Cpe 2sd | 3300 | 7725 | 11450 | 20075 |
Deluxe 2sd | 2450 | 5675 | 8900 | 15650 |
Regal 2sd | 2500 | 5800 | 9100 | 16000 |
Regal 2sw | 6750 | 13050 | 19800 | 31700 |
Custom 4sd | 2250 | 5225 | 8200 | 14450 |
Deluxe 4sd | 2350 | 5450 | 8550 | 15025 |
Regal 4sd | 2400 | 5575 | 8725 | 15350 |
Add: | |
Air conditioning | 12% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -7% |
3spd manual trans w/od | -3% |
Manual steering | -3% |