#4 | #3 | #2 | #1 | |
Statesman 2ht | 8875 | 16050 | 27125 | 40175 |
Statesman Spdstr 2ht | 11350 | 20550 | 35000 | 48000 |
Statesman 2sd | 7275 | 13150 | 22250 | 32950 |
Deluxe 4sd | 3700 | 8500 | 13000 | 22100 |
Statesman 4sd | 3850 | 8850 | 13525 | 22975 |
Add: | |
Air conditioning | 12% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -7% |
3spd manual trans w/od | -3% |
Manual steering | -3% |