#4 | #3 | #2 | #1 | |
2dr Cnv | 21500 | 41400 | 59100 | 88900 |
2dr Htp | 8050 | 17100 | 29100 | 43200 |
Cpe Deville 2dr Htp | 8850 | 18800 | 32000 | 47500 |
Sdn Deville 4dr Htp | 5700 | 10500 | 15800 | 26700 |
4dr Sdn | 4850 | 8900 | 14050 | 23750 |
Add: | |
365-305hp (V8-2x4V) | 10% |
Air conditioning | 12% |
Sabre wheels | 10% |
Deduct: | |
Manual windows | -3% |