| #4 | #3 | #2 | #1 | |
| 2dr Htp | 15100 | 24950 | 34500 | 47500 |
| Del Ray 2dr Sdn | 10800 | 18600 | 25350 | 35900 |
| 2dr Sdn | 9150 | 15700 | 21450 | 30350 |
| 2dr Wgn | 12150 | 22000 | 30600 | 44100 |
| 4dr Htp | 6250 | 11850 | 17500 | 24750 |
| 4dr Sdn | 4800 | 9250 | 14400 | 21100 |
| 4dr Wgn | 7850 | 16000 | 24000 | 37000 |
| Add: | |
| 265-205hp (8cyl-4V) | 10% |
| 265-225hp (8cyl-2x4V) | 25% |
| Air conditioning | 15% |
| Power windows | 5% |
| Deduct: | |
| 235-140hp (6cyl-1V) | -20% |
| 3spd manual transmission | -5% |
| Manual steering | -3% |