| #4 | #3 | #2 | #1 | |
| 4dr Sdn | 4300 | 8150 | 14300 | 22100 |
| 4dr Htp | 6200 | 11100 | 17400 | 27700 |
| 2dr Htp | 9825 | 19350 | 33100 | 49700 |
| 2dr Cnv | 21400 | 40650 | 63200 | 95900 |
| Town & Country 4dr Wgn | 12350 | 23850 | 34000 | 52800 |
| Add: | |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| Manual steering | -3% |