#4 | #3 | #2 | #1 | |
2dr Htp | 9650 | 15800 | 21200 | 29500 |
2dr Sdn | 4400 | 8800 | 12300 | 19200 |
Ranch Wgn 2dr Wgn | 11050 | 18150 | 26200 | 40300 |
4dr Sdn | 3400 | 6600 | 10000 | 15500 |
Country Sdn 4dr Wgn | 10250 | 19300 | 27300 | 42300 |
Add: | |
292-200hp (8cyl-4V) | 10% |
312-225hp (8cyl-4V) | 20% |
Air conditioning | 15% |
Deduct: | |
223-137hp (6cyl-1V) | -15% |
3spd manual transmission | -7% |
3spd manual trans w/od | -3% |
Manual steering | -3% |