| #4 | #3 | #2 | #1 | |
| 2dr Htp | 8700 | 17400 | 27200 | 41000 |
| 4dr Htp | 5350 | 10700 | 17200 | 26000 |
| 4dr Sdn | 3550 | 7200 | 11700 | 17400 |
| 4dr Wgn | 10350 | 22000 | 33000 | 52000 |
| Add: | |
| 312-220hp (8cyl-4V) | NC |
| 312-225hp (8cyl-4V) | 5% |
| 312-235hp (8cyl-4V) | 5% |
| 312-260hp (V8-2x4V) | 25% |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -7% |
| 3spd manual trans w/od | -3% |
| Manual steering | -3% |