| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 16500 | 34300 | 49500 | 75000 |
| 2dr Htp | 10300 | 21400 | 30800 | 45900 |
| 2dr Sdn | 5750 | 11650 | 17300 | 26300 |
| 4dr Htp | 6600 | 14250 | 20400 | 30500 |
| 4dr Sdn | 4600 | 10000 | 14300 | 21400 |
| Add: | |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -7% |
| Manual steering | -3% |