#4 | #3 | #2 | #1 | |
2dr Sdn | 4900 | 9400 | 13000 | 19100 |
Suburban 2dr Wgn | 12350 | 20300 | 27800 | 42700 |
4dr Sdn | 3500 | 5400 | 8400 | 13200 |
Add: | |
277-187hp (8cyl-2V) | 5% |
277-200hp (8cyl-4V) | 15% |
Air conditioning | 12% |
Power steering | 3% |
Power windows | 5% |
Deduct: | |
230-125hp (6cyl-1V) | -15% |
3spd manual transmission | -7% |
3spd manual trans w/od | -3% |