| #4 | #3 | #2 | #1 | |
| 2dr Htp | 8200 | 15550 | 22900 | 33300 |
| 2dr Sdn | 4825 | 9400 | 13900 | 20600 |
| Cust Subrbn 2dr Wgn | 11975 | 20250 | 28100 | 43200 |
| 4dr Sdn | 3750 | 5900 | 9000 | 14100 |
| Cust Subrbn 4dr Wgn | 9775 | 16750 | 23900 | 38300 |
| Add: | |
| 277-187hp (8cyl-2V) | 5% |
| 277-200hp (8cyl-4V) | 15% |
| Air conditioning | 12% |
| Power steering | 3% |
| Power windows | 5% |
| Deduct: | |
| 230-125hp (6cyl-1V) | -15% |
| 3spd manual transmission | -7% |
| 3spd manual trans w/od | -3% |