| #4 | #3 | #2 | #1 | |
| Roadster | 33200 | 52000 | 71500 | 97000 |
| Add: | |
| 283-245hp (V8-2x4v) | 15% |
| 283-250hp (8cyl-fi) | 40% |
| 283-270hp (V8-2x4V) | 20% |
| 283-283hp (8cyl-fi) | 60% |
| Power windows | 5% |
| Power top | 5% |
| Hardtop | 7% |
| HD susp RPO#684 | 5% |
| Deduct: | |
| 3spd manual transmission | -5% |
| Automatic transmission | -10% |