#4 | #3 | #2 | #1 | |
2dr Cnv | 23900 | 42000 | 61000 | 87000 |
2dr Htp | 11600 | 24100 | 35500 | 54700 |
2dr Sdn | 8125 | 17350 | 25600 | 39400 |
Suburban 2dr Wgn | 10675 | 19600 | 28100 | 42700 |
4dr Htp | 5900 | 11500 | 16500 | 24400 |
4dr Sdn | 5100 | 9500 | 13700 | 20300 |
Add: | |
325-260hp (8cyl-2V) | NC |
354-285hp (4V)D500 | 20% |
354-310hp 2x4V-D500S | 45% |
354-340 2x4V D500-1 | 65% |
Air conditioning | 12% |
Power windows | 5% |
Highway Hi Fi | 5% |
Deduct: | |
230-138hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -3% |