#4 | #3 | #2 | #1 | |
2dr Cnv | 23500 | 42000 | 61000 | 87000 |
2dr Htp | 10900 | 23200 | 34600 | 53300 |
2dr Sdn | 7625 | 16700 | 24900 | 38400 |
Suburban 2dr Wgn | 10875 | 20250 | 29100 | 44600 |
4dr Htp | 5700 | 11400 | 16500 | 24400 |
4dr Sdn | 4900 | 9500 | 13700 | 20300 |
Add: | |
325-260hp (8cyl-2V) | NC |
354-285hp (4V)D500 | 20% |
354-310hp 2x4V-D500S | 45% |
354-340 2x4V D500-1 | 65% |
Air conditioning | 12% |
Power windows | 5% |
Highway Hi Fi | 5% |
Deduct: | |
230-138hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -3% |