| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 21600 | 38200 | 57000 | 81000 |
| 2dr Htp | 9400 | 19800 | 30000 | 45900 |
| 2dr Sdn | 6575 | 14250 | 21600 | 33000 |
| Suburban 2dr Wgn | 10875 | 20100 | 29100 | 44500 |
| 4dr Htp | 5700 | 11200 | 16300 | 24100 |
| 4dr Sdn | 4900 | 9300 | 13500 | 20000 |
| Add: | |
| 325-260hp (8cyl-2V) | NC |
| 354-285hp (4V)D500 | 20% |
| 354-310hp 2x4V-D500S | 45% |
| 354-340 2x4V D500-1 | 65% |
| Air conditioning | 12% |
| Power windows | 5% |
| Highway Hi Fi | 5% |
| Deduct: | |
| 230-138hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |