#4 | #3 | #2 | #1 | |
2dr Cnv | 23900 | 42000 | 61000 | 87000 |
2dr Htp | 11900 | 24800 | 36500 | 56900 |
2dr Sdn | 8325 | 17850 | 26300 | 41000 |
Suburban 2dr Wgn | 10575 | 19400 | 27800 | 42700 |
4dr Htp | 5600 | 11000 | 15800 | 23400 |
4dr Sdn | 4800 | 9100 | 13100 | 19400 |
Add: | |
325-260hp (8cyl-2V) | NC |
354-285hp (4V)D500 | 20% |
354-310hp 2x4V-D500S | 45% |
354-340 2x4V D500-1 | 65% |
Air conditioning | 12% |
Power windows | 5% |
Highway Hi Fi | 5% |
Deduct: | |
230-138hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -3% |