| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 17400 | 30800 | 44600 | 65900 |
| 2dr Htp | 13300 | 24900 | 35100 | 50900 |
| 2dr Sdn | 9050 | 16950 | 23900 | 34600 |
| 4dr Htp | 8375 | 15200 | 22100 | 32100 |
| 4dr Sdn | 4925 | 8550 | 12900 | 21100 |
| Spt Subrbn 4dr Wgn | 14150 | 23500 | 32800 | 49800 |
| Add: | |
| 301-235hp (8cyl-4V) | 5% |
| 318-290hp (V8-2x4V) | 35% |
| Air conditioning | 12% |
| Power windows | 5% |
| Deduct: | |
| 230-132hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |