#4 | #3 | #2 | #1 | |
2dr Cnv | 19000 | 38000 | 53000 | 77000 |
2dr Htp | 12800 | 23300 | 35000 | 52000 |
Safari 2dr Wgn | 21250 | 41100 | 56500 | 79500 |
4dr Htp | 7150 | 13700 | 20700 | 28600 |
4dr Sdn | 5150 | 9850 | 14800 | 20500 |
Transcontinental 4dr Wgn | 10550 | 20000 | 30000 | 45000 |
Add: | |
347-290hp (V8-3x2V) | 35% |
347-317hp (V8-3x2V) | 40% |
Air conditioning | 12% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -7% |
Manual steering | -3% |