#4 | #3 | #2 | #1 | |
2dr Cnv | 24300 | 44400 | 62000 | 95000 |
2dr Htp | 9275 | 18100 | 30000 | 44400 |
Cpe Deville 2dr Htp | 10050 | 19600 | 32500 | 48300 |
4dr Htp | 5800 | 10050 | 14750 | 24900 |
Sdn Deville 4dr Htp | 5975 | 10350 | 15150 | 25700 |
Add: | |
365-335hp (V8-3x2V) | 15% |
Air conditioning | 12% |
Sabre wheels | 10% |
Deduct: | |
Manual windows | -3% |