| #4 | #3 | #2 | #1 | |
| Roadster | 30800 | 48900 | 64500 | 89000 |
| Add: | |
| 283-245hp (V8-2x4v) | 15% |
| 283-270hp (V8-2x4v) | 25% |
| 283-250hp (8cyl-fi) | 40% |
| 283-290hp (8cyl-fi) | 60% |
| Power windows | 3% |
| Power top | 5% |
| Hardtop | 7% |
| HD brk&susp RPO684 | 5% |
| Deduct: | |
| 3spd manual transmission | -7% |
| Automatic transmission | -10% |